> For the complete documentation index, see [llms.txt](https://narativlab.gitbook.io/narativlab/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://narativlab.gitbook.io/narativlab/narativ/horror-movies.md).

# Horror Movies

### Why Horror Movies?

Horror movies are really a style of film that stands out from all the others. When a new film of this kind comes out in theaters, we always expect to talk about it. In addition to being the most attractive genre for viewers, it is also the most profitable in the movie industry, in terms of profits and production time.

A horror movie is far below the average international budget but also much faster to make because of the simplicity of its scenarios.

In Narativ's ambition to make passive performance possible with record yield, horror is the best possible choice.

### Some Stats

* From 2010 to 2022, **249 horror films** were released internationally.&#x20;
* 34 films out of the 249 were loss-making (**86.3% of horror films have been profitable** in the last 13 years).
* When we calculate the average profitability of international horror movies released from 2010 to 2022, we get an **average of 875% profit** (~~yes it's huge~~).

{% tabs %}
{% tab title="2022" %}

| Movie Name           | Budget ($M) | Profits (%) |
| -------------------- | ----------: | ----------: |
| The Menu             |          30 |         265 |
| X                    |           1 |        1510 |
| M3gan                |          12 |        1373 |
| Nope                 |          68 |         252 |
| Scream               |          24 |         584 |
| Smile                |          17 |        1278 |
| Pearl                |           1 |        1010 |
| Bodies Bodies Bodies |           3 |         281 |
| Terrifier 2          |        0,25 |        6040 |
| Barbarian            |           4 |        1059 |
| Watcher              |           5 |          60 |
| The Invitation       |          10 |         380 |
| Crimes of the Future |          27 |          18 |
| Halloween Ends       |          33 |         318 |
| Orphan : First Kill  |          20 |         220 |
| The Devil Conspiracy |           5 |          20 |
| Jeepers Creepers     |           2 |         295 |
| Incantation          |         1,5 |         380 |
| {% endtab %}         |             |             |

{% tab title="2021" %}

| Movie Name           | Budget ($M) | Profits (%) |
| -------------------- | ----------: | ----------: |
| The Deep House       |        5,75 |          33 |
| Black Phone          |          16 |         949 |
| Old                  |          18 |         501 |
| Resident Evil        |          25 |         168 |
| The Unholy           |          10 |         310 |
| Malignant            |          40 |          88 |
| The Conjuring        |          39 |         529 |
| Wrong Turn           |          30 |          16 |
| Spiral               |          20 |         203 |
| Candyman             |          25 |         309 |
| Escape Room          |          15 |         438 |
| Titane               |         7,4 |          68 |
| American Nightmare 5 |          18 |         427 |
| Don't Breathe 2      |          15 |         358 |
| Halloween Kills      |          20 |         358 |
| The Exorcism Of God  |         1,3 |         467 |
| Werewolves Within    |         6,5 |          16 |
| {% endtab %}         |             |             |

{% tab title="2020" %}

| Movie Name           | Budget ($M) | Profits (%) |
| -------------------- | ----------: | ----------: |
| A Quiet Place 2      |          61 |         487 |
| Children of the Corn |           3 |         483 |
| The Hunt             |          14 |          89 |
| Invisible Man        |           7 |        1871 |
| Gretel & Hansel      |           7 |         294 |
| The Night House      |          12 |         130 |
| Freaky               |           5 |         419 |
| Come Play            |           9 |         146 |
| The Rental           |         3,5 |         122 |
| Firestarter          |          12 |         125 |
| Nightmare Island     |           7 |         700 |
| Peninsula            |          16 |         266 |
| The Craft            |          18 |          14 |
| The Wretched         |       0,066 |        6670 |
| Antebellum           |          10 |          69 |
| The Grudge           |          13 |         380 |
| The Turning          |          14 |         138 |
| {% endtab %}         |             |             |

{% tab title="2019" %}

| Movie Name                        | Budget ($M) | Profits (%) |
| --------------------------------- | ----------: | ----------: |
| Midsommar                         |           9 |         531 |
| It: Chapter 2                     |          79 |         598 |
| Us                                |          20 |        1280 |
| Wedding Nightmare                 |           6 |         960 |
| Escape Game                       |           9 |        1730 |
| Doctor Sleep                      |          45 |         160 |
| GLASS                             |          20 |        1235 |
| Crawl                             |        13,5 |         678 |
| Brightburn                        |           6 |         548 |
| Countdown                         |         6,5 |         738 |
| The Curse Of La Llorana           |           9 |        1367 |
| Annabelle                         |          27 |         856 |
| Scary Stories to Tell in the Dark |          25 |         418 |
| MA                                |           5 |        1224 |
| Don't Let Go                      |           5 |         106 |
| Pet Sematary                      |          21 |         538 |
| Child's Play                      |          10 |         450 |
| The Prodigy                       |           6 |         351 |
| The Intruder                      |           8 |         507 |
| Happy Death Day 2U                |           9 |         717 |
| Bacurau                           |         1,4 |         250 |
| {% endtab %}                      |             |             |

{% tab title="2018" %}

| Movie Name                     | Budget ($M) | Profits (%) |
| ------------------------------ | ----------: | ----------: |
| Hereditary                     |          10 |         825 |
| A Quiet Place                  |          17 |        2005 |
| The Meg                        |         130 |         353 |
| Suspiria                       |          20 |          40 |
| The Predator                   |          88 |         182 |
| The House That Jack Built      |         8,7 |          65 |
| The Nun                        |          22 |        1661 |
| Mandy                          |           6 |          29 |
| Overlord                       |          38 |          91 |
| Ghostland                      |           4 |         110 |
| Halloween                      |          10 |        2556 |
| Truth Or Dare                  |         3,5 |        2722 |
| Insidious                      |          10 |        1679 |
| Slender Man                    |          10 |         517 |
| The Possession Of Hannah Grace |           7 |         614 |
| Paranoïa                       |         1,5 |         953 |
| The First Purge                |          13 |        1054 |
| Acrimony                       |          20 |         232 |
| Unfriended: Dark Web           |           1 |        1602 |
| Bad Samaritan                  |           1 |         460 |
| The Strangers: Prey at Night   |           5 |         642 |
| Winchester                     |         3,5 |        1257 |
| Hell Fest                      |         5,5 |         330 |
| {% endtab %}                   |             |             |

{% tab title="2017" %}

| Movie Name           | Budget ($M) | Profits (%) |
| -------------------- | ----------: | ----------: |
| It                   |          35 |        2005 |
| Get Out              |         4,5 |        5675 |
| Alien: Covenant      |          97 |         248 |
| Mother               |          30 |         148 |
| The Mummy            |         125 |         328 |
| A Cure for Life      |          40 |          66 |
| Grave                |         3,6 |          85 |
| Annabelle 2          |          15 |        2043 |
| Marrowbone           |           8 |         153 |
| JIGSAW               |          10 |        1030 |
| It Comes at Night    |         2,4 |         833 |
| Happy Birthdead      |         4,8 |        2614 |
| 47 Meters Down       |         5,3 |        1181 |
| Flatliners           |          19 |         238 |
| Thelma               |           5 |          30 |
| Rings                |          25 |         332 |
| Jeepers Creepers 3   |         6,2 |          65 |
| Tyler Perry's Boo 2! |          20 |         242 |
| The Bye Bye Man      |         7,4 |         404 |
| Wish Upon            |          12 |         195 |
| Ezra                 |         1,2 |         300 |
| Phoenix Forgotten    |         2,8 |         132 |
| My Friend Dahmer     |         1,4 |         107 |
| {% endtab %}         |             |             |

{% tab title="2016" %}

| Movie Name                  | Budget ($M) | Profits (%) |
| --------------------------- | ----------: | ----------: |
| Split                       |           9 |        3094 |
| Terrifier                   |       0,035 |         218 |
| Busanhaeng                  |         8,5 |        1158 |
| 10 Cloverfield Lane         |          13 |         847 |
| The Jane Doe Identity       |         1,5 |         400 |
| Conjuring 2                 |          40 |         804 |
| Don't Breathe               |         9,9 |        1593 |
| Underworld: Blood Wars      |          35 |         231 |
| Lights Out                  |         4,9 |        3038 |
| Resident Evil               |          40 |         780 |
| The Shallows                |          17 |         700 |
| The Boy                     |          10 |         642 |
| The Belko Experiment        |           5 |         222 |
| Morgan                      |           8 |         110 |
| Ouija: Origin of Evil       |           9 |         907 |
| The Forest                  |          10 |         376 |
| Shin Gojira                 |          15 |         520 |
| The Girl with All the Gifts |           4 |         101 |
| The Purge: Election Year    |          10 |        1186 |
| 31                          |         1,5 |         154 |
| Blair Witch                 |           5 |         904 |
| BOO!                        |          20 |         374 |
| The Darkness                |           4 |         272 |
| Meet the Blacks             |         0,9 |        1011 |
| Shut In                     |          10 |         131 |
| Incarnate                   |           5 |         180 |
| Friend Request              |         9,9 |         111 |
| Other Side of the Door      |           5 |         286 |
| Disappointments Room        |          15 |          38 |

{% endtab %}

{% tab title="2015" %}

| Movie Name                            | Budget ($M) | Profits (%) |
| ------------------------------------- | ----------: | ----------: |
| KNOCK KNOCK                           |          10 |          63 |
| The Witch                             |           4 |        1010 |
| The Green Inferno                     |           5 |         258 |
| The Visit                             |           5 |        1970 |
| Green Room                            |           5 |          77 |
| Scouts Guide to the Zombie Apocalypse |          15 |         108 |
| Crimson Peak                          |          55 |         140 |
| Goosebumps                            |          58 |         291 |
| Insidious: Chapter 3                  |          11 |        1027 |
| Unfriended                            |           1 |        6406 |
| Poltergeist                           |          35 |         272 |
| Regression                            |          15 |         118 |
| Sinister 2                            |          10 |         541 |
| Krampus                               |          15 |         410 |
| Paranormal Activity 5                 |          10 |         790 |
| Vatican Tapes                         |         8,5 |         158 |
| Maggie                                |         1,4 |         115 |

{% endtab %}

{% tab title="2014" %}

| Movie Name                | Budget ($M) | Profits (%) |
| ------------------------- | ----------: | ----------: |
| It Follows                |           2 |         964 |
| Tusk                      |         3,5 |          52 |
| What We Do in the Shadows |         1,6 |         287 |
| Mister Babadook           |           2 |         415 |
| As Above, So Below        |           5 |         736 |
| Annabelle                 |           5 |        5211 |
| Dracula Untold            |          70 |         336 |
| Deliver Us from Evil      |          30 |         293 |
| The Purge: Anarchy        |           4 |        1239 |
| Ouija                     |           5 |        2072 |
| No Good Deed              |        13,2 |         412 |
| A Haunted House 2         |           4 |         599 |
| The Pyramid               |         6,5 |         259 |
| Clown                     |         1,5 |         293 |
| Jessabelle                |         3,5 |         200 |
| Devil's Due               |           7 |         527 |
| The Quiet Ones            |         0,9 |        8900 |

{% endtab %}

{% tab title="2013" %}

| Movie Name                     | Budget ($M) | Profits (%) |
| ------------------------------ | ----------: | ----------: |
| Evil Dead                      |          17 |         604 |
| World War Z                    |         190 |         312 |
| Conjuring                      |          20 |        1694 |
| Carrie                         |          30 |         283 |
| Texas Chainsaw 3D              |           8 |         591 |
| The Purge                      |           3 |        2978 |
| Hansel & Gretel: Witch Hunters |          50 |         509 |
| The Mortal Instruments         |          31 |         320 |
| Warm Bodies                    |          35 |         346 |
| Insidious : Chapter 2          |           5 |        3238 |
| Only Lovers Left Alive         |           7 |          98 |
| Dark Skies                     |         3,5 |         755 |
| A Haunted House                |         2,5 |        2406 |
| The Lords Of Salem             |         1,5 |         100 |
| Scary Movie 5                  |          20 |         392 |
| Last Exorcism Part             |           5 |         367 |
| Repentance                     |           5 |          25 |

{% endtab %}

{% tab title="2012" %}

| Movie Name                      | Budget ($M) | Profits (%) |
| ------------------------------- | ----------: | ----------: |
| Sinister                        |           3 |        2590 |
| House at the End of the Street  |          10 |         443 |
| Mama                            |          15 |         976 |
| Maniac                          |         5,1 |          39 |
| The Woman in Black              |          13 |         983 |
| Abraham Lincoln: Vampire Hunter |          69 |         180 |
| Silent Hill: Revelation         |          21 |         249 |
| Underworld: Awakening           |          70 |         265 |
| The Tall Man                    |        18,2 |          32 |
| The Possession                  |          14 |         592 |
| The Collection                  |          10 |          71 |
| Paranormal Activity 4           |           5 |        2857 |
| Chernobyl Diaries               |           1 |        3710 |
| Devil Inside                    |           1 |       10176 |
| Resident Evil: Retribution      |          65 |         369 |
| The Apparation                  |          17 |          67 |
| Intruders                       |          10 |          45 |

{% endtab %}
{% endtabs %}
